Specimen Shrubs, Trees, & Conifers
| Last Updated |
|---|
| Thursday March 5th 2026 11:58 AM |
Specimen Digging Season has ended
We have wrapped up our Specimen Shrub, Tree, & Conifer digging season. We may have product left over at the end of our shipping season, and may be able to still dig some items. Call us for details.
Know what you need for our Fall 2025 / Spring 2026 season? Call us to place your order early to make sure you are on the top of the list for available product! Want to know what products we grow? You can view our catalog or product list on our website. Subscribe here to make sure you get our new catalog in August.
Still need more information? Call us at 208.267.7129 or e-mail
| Species | Common Name | Size | Available |
|---|---|---|---|
| AMELANCHIER ALNIFOLIA 'NORTHLINE' | Northline Saskatoon | 2-3 ft. | 30 |
| AMELANCHIER ALNIFOLIA 'SMOKY' | Smoky Saskatoon | 2-3 ft. | 68 |
| AMELANCHIER ALNIFOLIA 'SMOKY' | Smoky Saskatoon | 3-4 ft. | 71 |
| PRUNUS VIRGINIANA | Common Chokecherry | 4-5 ft. | 51 |
| SALIX X. 'NATIVE' | Native Willow | 3-4 ft. | 22 |
| SALIX X. 'NATIVE' | Native Willow | 4-5 ft. | 7 |
| SYRINGA VILLOSA | Late Lilac | 3-4 ft. | 16 |
| Species | Common Name | Size | Available |
|---|---|---|---|
| BETULA OCCIDENTALIS SHRUB FORM | Water Birch | 4-5 ft. | 5 |
| BETULA OCCIDENTALIS SHRUB FORM | Water Birch | 5-6 ft. | 2 |
| BETULA OCCIDENTALIS SHRUB FORM | Water Birch | 6-7 ft. | 7 |
| MALUS FRUIT APPLE 'MCINTOSH' (STANDARD) | McIntosh Apple | 1-1.5 in. | 2 |
| MALUS FRUIT APPLE 'MCINTOSH' (STANDARD) | McIntosh Apple | 1.5-2 in. | 65 |
| MALUS FRUIT APPLE 'MCINTOSH' (STANDARD) | McIntosh Apple | 2-2.5 in. | 26 |
| POPULUS ANGUSTIFOLIA | Narrowleaf Poplar | 1-1.5 in. | 113 |
| POPULUS DELTOIDES SSP. MONILIFERA (P. SARGENTII) | Plains Cottonwood | 1.5-2 in. | 15 |
| POPULUS DELTOIDES SSP. MONILIFERA (P. SARGENTII) | Plains Cottonwood | 2-2.5 in. | 21 |
| POPULUS TREMULOIDES | Quaking Aspen | 1-1.5 in. | 280 |
| POPULUS TREMULOIDES | Quaking Aspen | 1.5-2 in. | 805 |
| POPULUS TREMULOIDES | Quaking Aspen | 2-2.5 in. | 2135 |
| POPULUS TREMULOIDES | Quaking Aspen | 2.5-3 in. | 795 |
| POPULUS TREMULOIDES DOUBLES | Quaking Aspen | 1-1.5 in. | 87 |
| POPULUS TREMULOIDES DOUBLES | Quaking Aspen | 1.5-2 in. | 117 |
| POPULUS TREMULOIDES DOUBLES | Quaking Aspen | 2-2.5 in. | 1 |
| POPULUS TREMULOIDES DOUBLES | Quaking Aspen | 2.5-3 in. | 11 |
| POPULUS TREMULOIDES DOUBLES | Quaking Aspen | 3-3.5 in. | 1 |
| POPULUS TREMULOIDES TRIPLES | Quaking Aspen | 1-1.5 in. | 89 |
| POPULUS TREMULOIDES TRIPLES | Quaking Aspen | 1.5-2 in. | 28 |
| POPULUS TREMULOIDES TRIPLES | Quaking Aspen | 2.5-3 in. | 15 |
| POPULUS TREMULOIDES 'KMN01' DANCING FLAME ™ BAREROOT BRANCHED | Dancing Flame | 8-10 ft. | 4 |
| POPULUS TREMULOIDES 'KMN01' DANCING FLAME ™ | Dancing Flame | 1.5-2 in. | 2 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' | Quaking Aspen | 1.5-2 in. | 37 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' | Quaking Aspen | 2.5-3 in. | 1 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' | Quaking Aspen | 3.5-4 in. | 1 |
| POPULUS X. ACUMINATA | Lanceleaf Poplar | 1-1.5 in. | 61 |
| POPULUS X. ACUMINATA | Lanceleaf Poplar | 3-3.5 in. | 2 |
| POPULUS X. JACKII 'NORTHWEST' | Northwest Poplar | 1.5-2 in. | 13 |
| POPULUS X. JACKII 'NORTHWEST' | Northwest Poplar | 2-2.5 in. | 25 |
| POPULUS X. JACKII 'NORTHWEST' | Northwest Poplar | 2.5-3 in. | 32 |
| POPULUS X. JACKII 'NORTHWEST' | Northwest Poplar | 3-3.5 in. | 20 |
| POPULUS X. JACKII 'NORTHWEST' | Northwest Poplar | 3.5-4 in. | 3 |
| PRUNUS VIRGINIANA 'CANADA RED' | Select Canada Red Cherry | 1.5-2 in. | 342 |
| PRUNUS VIRGINIANA 'CANADA RED' | Select Canada Red Cherry | 2-2.5 in. | 238 |
| QUERCUS MACROCARPA | Bur Oak | 1-1.5 in. | 9 |
| QUERCUS MACROCARPA | Bur Oak | 1.5-2 in. | 3 |
| QUERCUS MACROCARPA | Bur Oak | 2-2.5 in. | 27 |
| QUERCUS MACROCARPA | Bur Oak | 2.5-3 in. | 13 |
| QUERCUS MACROCARPA | Bur Oak | 3-3.5 in. | 22 |
| QUERCUS MACROCARPA | Bur Oak | 4-4.5 in. | 3 |
| QUERCUS MACROCARPA | Bur Oak | 4.5-5 in. | 1 |
| SALIX 'GOLDEN WILLOW' SHRUB FORM | Golden Willow | 5-6 ft. | 26 |
| SALIX 'GOLDEN WILLOW' SHRUB FORM | Golden Willow | 6-7 ft. | 8 |
| SYRINGA RETICULATA | Japanese Tree Lilac | 1-1.5 in. | 27 |
| SYRINGA RETICULATA | Japanese Tree Lilac | 1.5-2 in. | 5 |
| SYRINGA RETICULATA | Japanese Tree Lilac | 2-2.5 in. | 77 |
| Species | Common Name | Size | Available |
|---|---|---|---|
| ABIES LASIOCARPA | Sub-Alpine Fir | 4-5 ft. | 16 |
| ABIES LASIOCARPA | Sub-Alpine Fir | 5-6 ft. | 29 |
| ABIES LASIOCARPA | Sub-Alpine Fir | 6-7 ft. | 34 |
| PINUS CONTORTA V. LATIFOLIA | Lodgepole Pine | 7-8 ft. | 2 |
| PINUS CONTORTA V. LATIFOLIA | Lodgepole Pine | 8-9 ft. | 5 |
| PINUS CONTORTA V. LATIFOLIA | Lodgepole Pine | 9-10 ft. | 31 |
| PINUS CONTORTA V. LATIFOLIA | Lodgepole Pine | 10-11 ft. | 1 |
| PINUS FLEXILIS | Limber Pine | 3-4 ft. | 6 |
| PINUS FLEXILIS | Limber Pine | 4-5 ft. | 3 |
| PINUS NIGRA | Austrian Pine | 4-5 ft. | 4 |
| PINUS NIGRA | Austrian Pine | 5-6 ft. | 6 |
| PINUS NIGRA | Austrian Pine | 6-7 ft. | 41 |
